Analytics
Total Views
127,430
Avg Engagement
1.63%
Cost Per Post
$0.09
Tokens Burned
45,200
Best Platform
TikTok
Active Campaigns
8
Posts by Platform
Views This Week
Best Performing Content
| Post ID | Title | Platform | Views | Engagement | Cost |
|---|---|---|---|---|---|
| #1847 | SOL breaks $200 resistance | TikTok | 3,201 | 4.2% | $0.09 |
| #1845 | Solana TPS hits new ATH | TikTok | 2,103 | 3.8% | $0.09 |
| #1837 | DeFi yields comparison Q1 | TikTok | 1,540 | 2.9% | $0.12 |
| #1846 | Jupiter Perps launch today | TikTok | 1,847 | 2.1% | $0.09 |
| #1840 | New Solana wallet comparison | TikTok | 1,204 | 2.7% | $0.12 |
Geographic Performance
| Region | Views | Share |
|---|---|---|
| 🇺🇸 United States | 52,300 | 41% |
| 🇩🇪 Germany | 18,200 | 14% |
| 🇯🇵 Japan | 15,800 | 12% |
| 🇧🇷 Brazil | 11,400 | 9% |
| 🇬🇧 United Kingdom | 9,200 | 7% |
| 🇸🇬 Singapore | 7,100 | 6% |
| Other | 13,430 | 11% |
Learning Scores
| Feature | Value | Score | Confidence |
|---|---|---|---|
| hook_formula | breaking_news_hook | 82 | |
| posting_time | 14:00 UTC | 74 | |
| platform | tiktok | 91 | |
| topic_category | market_signal | 68 | |
| content_type | 4-scene_video | 77 | |
| tone | urgent_factual | 63 |